
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beastmoon [dot] com &#187; Data Recovery</title>
	<atom:link href="http://beastmoon.com/category/data-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://beastmoon.com</link>
	<description>Software Reviews And Blog Templates</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EMC Buys Mainframe VTL Maker Bus-Tech</title>
		<link>http://beastmoon.com/2010/11/emc-buys-mainframe-vtl-maker-bus-tech/</link>
		<comments>http://beastmoon.com/2010/11/emc-buys-mainframe-vtl-maker-bus-tech/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:22:59 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[BusTech]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[maker]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/emc-buys-mainframe-vtl-maker-bus-tech/</guid>
		<description><![CDATA[EMC Buys Mainframe VTL Maker Bus-Tech EMC today announced that it has acquired privately held, Bedford, Mass.-based Bus-Tech, Inc., a maker of virtual tape library (VTL) technology for mainframe environments. Read more on Enterprise Storage Forum]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/emc-buys-mainframe-vtl-maker-bus-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humboldt County Has Received $121M in Recovery Funds</title>
		<link>http://beastmoon.com/2010/11/humboldt-county-has-received-121m-in-recovery-funds/</link>
		<comments>http://beastmoon.com/2010/11/humboldt-county-has-received-121m-in-recovery-funds/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 08:07:19 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[$121M]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/humboldt-county-has-received-121m-in-recovery-funds/</guid>
		<description><![CDATA[Humboldt County Has Received $121M in Recovery Funds $121,125,647 to be (more or less) exact. Read more on The North Coast Journal]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/humboldt-county-has-received-121m-in-recovery-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring remains stagnant, but fewer are losing jobs</title>
		<link>http://beastmoon.com/2010/11/hiring-remains-stagnant-but-fewer-are-losing-jobs/</link>
		<comments>http://beastmoon.com/2010/11/hiring-remains-stagnant-but-fewer-are-losing-jobs/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:49:58 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[fewer]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[stagnant]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/hiring-remains-stagnant-but-fewer-are-losing-jobs/</guid>
		<description><![CDATA[Hiring remains stagnant, but fewer are losing jobs The number of workers who filed new claims for unemploymentbenefits rose 2,000 last week to 439,000, reflecting little changein nationwide hiring, according to the latest government data. Read more on St. Louis Post-Dispatch]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/hiring-remains-stagnant-but-fewer-are-losing-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Drop as Stocks Advance on Accelerating U.S. Economy</title>
		<link>http://beastmoon.com/2010/11/treasuries-drop-as-stocks-advance-on-accelerating-u-s-economy/</link>
		<comments>http://beastmoon.com/2010/11/treasuries-drop-as-stocks-advance-on-accelerating-u-s-economy/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:35:14 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Accelerating]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/treasuries-drop-as-stocks-advance-on-accelerating-u-s-economy/</guid>
		<description><![CDATA[Treasuries Drop as Stocks Advance on Accelerating U.S. Economy Ten-year note yields were near a three-month high as the index of U.S. leading indicators rose for a fourth consecutive month, manufacturing surged in mid-Atlantic manufacturing and jobless claims climbed less than forecast, signaling the world&#8217;s largest economy is accelerating. Ireland said it may&#8230; Read more on Washington Post]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/treasuries-drop-as-stocks-advance-on-accelerating-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVCONNECT, LLC’s MVTRAC Selects Wintrust Financial Corporation as New Financial Partner</title>
		<link>http://beastmoon.com/2010/11/mvconnect-llc%e2%80%99s-mvtrac-selects-wintrust-financial-corporation-as-new-financial-partner/</link>
		<comments>http://beastmoon.com/2010/11/mvconnect-llc%e2%80%99s-mvtrac-selects-wintrust-financial-corporation-as-new-financial-partner/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:17:35 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[LLC’s]]></category>
		<category><![CDATA[MVCONNECT]]></category>
		<category><![CDATA[MVTRAC]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Wintrust]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/mvconnect-llc%e2%80%99s-mvtrac-selects-wintrust-financial-corporation-as-new-financial-partner/</guid>
		<description><![CDATA[MVCONNECT, LLC’s MVTRAC Selects Wintrust Financial Corporation as New Financial Partner MVCONNECT, LLC’s MVTRAC, the leading provider of integrative recovery solutions, announced today it has officially selected Village Bank &#038; Trust, a subsidiary of Wintrust Financial Corporation (Wintrust), as the company’s new long-term financial partner. Read more on PRWeb via Yahoo! News]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/mvconnect-llc%e2%80%99s-mvtrac-selects-wintrust-financial-corporation-as-new-financial-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Expansion: Could It Save Black America&#8217;s Financial Future?</title>
		<link>http://beastmoon.com/2010/11/digital-expansion-could-it-save-black-americas-financial-future/</link>
		<comments>http://beastmoon.com/2010/11/digital-expansion-could-it-save-black-americas-financial-future/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:01:21 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sex pisingtoilet]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/digital-expansion-could-it-save-black-americas-financial-future/</guid>
		<description><![CDATA[Digital Expansion: Could It Save Black America&#8217;s Financial Future? Filed under: News , The Economy From The Grio: The votes are in. The message is clear. Jobs and economic recovery are of primary concern to voters, and those are the issues that should be front and center to elected leaders. The voters in campaigns across the country focused their discussion on how government and business could restore health to the nation&#8217;s economy and how elected officials can &#8230; Read more on Black Voices]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/digital-expansion-could-it-save-black-americas-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenberg: It&#8217;s Now &#8220;Crystal Clear&#8221; That The Market Rebound Wasn&#8217;t Based In Reality</title>
		<link>http://beastmoon.com/2010/11/rosenberg-its-now-crystal-clear-that-the-market-rebound-wasnt-based-in-reality/</link>
		<comments>http://beastmoon.com/2010/11/rosenberg-its-now-crystal-clear-that-the-market-rebound-wasnt-based-in-reality/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:45:58 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[CRYSTAL]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rosenberg]]></category>
		<category><![CDATA[Wasn't]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/rosenberg-its-now-crystal-clear-that-the-market-rebound-wasnt-based-in-reality/</guid>
		<description><![CDATA[Rosenberg: It&#8217;s Now &#8220;Crystal Clear&#8221; That The Market Rebound Wasn&#8217;t Based In Reality With 20-20 hindsight, it is now crystal clear as to what caused everyone to hyperventilate back in early September regarding the prospects of a sustainable recovery underpinned by the Federal Reserve and its well-advertised QE2 program. Read more on Business Insider]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/rosenberg-its-now-crystal-clear-that-the-market-rebound-wasnt-based-in-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE lifted by commodities banks U.S. retail data</title>
		<link>http://beastmoon.com/2010/11/ftse-lifted-by-commodities-banks-u-s-retail-data/</link>
		<comments>http://beastmoon.com/2010/11/ftse-lifted-by-commodities-banks-u-s-retail-data/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:28:41 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[lifted]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/ftse-lifted-by-commodities-banks-u-s-retail-data/</guid>
		<description><![CDATA[FTSE lifted by commodities banks U.S. retail data A rise in commodity shares and banks hauled the leading share index higher on Monday with better than expected U.S. retail sales numbers also helping providing a boost to global recovery hopes. Read more on Reuters via Yahoo! UK &#038; Ireland News]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/ftse-lifted-by-commodities-banks-u-s-retail-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill National Incident Commander Adm. Thad Allen, USCG (Ret.) to Deliver Keynote Address at the SunGard &#8230;</title>
		<link>http://beastmoon.com/2010/11/bp-oil-spill-national-incident-commander-adm-thad-allen-uscg-ret-to-deliver-keynote-address-at-the-sungard/</link>
		<comments>http://beastmoon.com/2010/11/bp-oil-spill-national-incident-commander-adm-thad-allen-uscg-ret-to-deliver-keynote-address-at-the-sungard/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:11:50 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Adm.]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Commander]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Ret.]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[Thad]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/bp-oil-spill-national-incident-commander-adm-thad-allen-uscg-ret-to-deliver-keynote-address-at-the-sungard/</guid>
		<description><![CDATA[BP Oil Spill National Incident Commander Adm. Thad Allen, USCG (Ret.) to Deliver Keynote Address at the SunGard &#8230; Adm. Thad Allen, the noted disaster management and recovery expert who led the national incident response to the worst oil spill in U.S. history, will deliver the keynote address at the 2011 SunGard Business Continuity Software International User Group Forum on April 17-19, 2011 in San Diego, Calif. Read more on PR Newswire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/bp-oil-spill-national-incident-commander-adm-thad-allen-uscg-ret-to-deliver-keynote-address-at-the-sungard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRAPUP 2-US retail sales jump on autos, building materials</title>
		<link>http://beastmoon.com/2010/11/wrapup-2-us-retail-sales-jump-on-autos-building-materials/</link>
		<comments>http://beastmoon.com/2010/11/wrapup-2-us-retail-sales-jump-on-autos-building-materials/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:55:03 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[WRAPUP]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/wrapup-2-us-retail-sales-jump-on-autos-building-materials/</guid>
		<description><![CDATA[WRAPUP 2-US retail sales jump on autos, building materials * Oct retail sales up 1.2 pct, largest rise in 7 months * Sales excluding autos rise 0.4 pct, core up 0.2 pct * New York state manufacturing gauge falls in Nov * Business inventories up 0.9 pct in Sept (Adds business inventories data, updates markets) WASHINGTON, Nov 15 (Reuters) &#8211; Sales at U.S. retailers rose more than expected in October to post their largest gain in seven months, further &#8230; Read more on Reuters UK Focus via Yahoo! UK &#038; Ireland Finance]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/wrapup-2-us-retail-sales-jump-on-autos-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.089 seconds using disk: basic
Object Caching 694/863 objects using disk: basic

Served from: beastmoon.com @ 2012-02-11 03:40:22 -->
