
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beastmoon [dot] com &#187; Diseases And Conditions</title>
	<atom:link href="http://beastmoon.com/category/diseases-and-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://beastmoon.com</link>
	<description>Software Reviews And Blog Templates</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Computers Cause Cancer?</title>
		<link>http://beastmoon.com/2009/08/do-computers-cause-cancer/</link>
		<comments>http://beastmoon.com/2009/08/do-computers-cause-cancer/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:43:38 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[American College Of Obstetricians And Gynecologists]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Mesh Filter]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/08/do-computers-cause-cancer/</guid>
		<description><![CDATA[Sharon Bell asked:  Worried that heavy computer work may be hard on your eyes? Experts say anti-glare screens may help provided you buy the right type.Consumer Reports said glare or plastic filters tend to collect fingertips easily which can be as bad as the glare you get from your computer screen. With mesh filters, the images on the screen may appear blurred. To minimize this, place the filter as close to the screen as possible.&#8220;Before you spend money on an anti-glare screen, try rearranging your workplace to reduce glare. If that doesn&#8217;t do the job, try an inexpensive plastic mesh filter which should solve most of your problems,&#8221; said the editors of Consumer Reports.A copy stand should be considered when you&#8217;re frequently looking at documents. Place it at an angle that makes reading comfortable. It should be the same height and distance from the eyes as the screen.Work about 14 to 24 inches away from the monitor and don&#8217;t forget to take a 15-minute break from the computer every two hours. While working, rest your eyes once in a while by looking into the distance.What about radiation? Will it make you blind? Computer monitors or video display terminals (VDTs) normally [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/08/do-computers-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Disaster Number One: Cellphone Radiation</title>
		<link>http://beastmoon.com/2009/05/fertility-disaster-number-one-cellphone-radiation/</link>
		<comments>http://beastmoon.com/2009/05/fertility-disaster-number-one-cellphone-radiation/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:24:19 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Amniotic Sac]]></category>
		<category><![CDATA[Harder Time]]></category>
		<category><![CDATA[Now Days]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/05/fertility-disaster-number-one-cellphone-radiation/</guid>
		<description><![CDATA[Paul Fitzgerald asked: Every woman starts planning her future wedding and what it will look like. Following that, is the idea of what her future children will look like with the guy she is dating at the time. So, what happens when that cell phone could be a fertility issue? Scientists say that that is what can trigger the problems some of you ladies have when trying to get pregnant.Now days, everyone is in such a craze about too much radiation, that they are taking some measures. One of these just happens to be using the headsets that they have out now days.The problem with headsets you ask? A lot of these headsets have it where you have to have your phone with you at some point and a lot of women are wearing their phones on their belts. This is near their waists of course.The radiation goes directly then to the woman&#8217;s reproductive region, causing a chance for a harder time of getting pregnant. Men, don&#8217;t think you are out of the woods. Just as much as you stay away from too much Mountain Dew for the factor of reducing your ***** count, so does the attaching your cell [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/05/fertility-disaster-number-one-cellphone-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Epilepsy Affects the Brain and Leads to Memory Loss</title>
		<link>http://beastmoon.com/2009/05/how-epilepsy-affects-the-brain-and-leads-to-memory-loss/</link>
		<comments>http://beastmoon.com/2009/05/how-epilepsy-affects-the-brain-and-leads-to-memory-loss/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:36:36 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Epileptic Seizures]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Verbal Memory]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/05/how-epilepsy-affects-the-brain-and-leads-to-memory-loss/</guid>
		<description><![CDATA[Matthew Wadsworth asked: Epilepsy is a form of brain disorder that is characterized by seizures, often recurrent. It is a condition that affects only about 1 person in every 200. It has a tendency to appear in families, although the genes that are supposed to cause epilepsy are still undetermined.On its own, epilepsy can cause memory loss, specifically about the events that occurred during the time period involving the seizure. There is no clear cause to this condition.Epileptic amnesiaMemory loss is always present in epileptic seizures, although the extent to which amnesia is experienced can vary from one person to another. Some may have violent seizures during an attack and then report absolutely no memory of the events. Others may experience what is called anterograde amnesia : the kind of memory loss where the brain finds it difficult to process new information. This is a temporary form of memory loss, however a person might soon recover after a period of time.There is also another form of memory loss related to epilepsy wherein a person might still be able to interact with the environment normally during a seizure. This is called ictal amnesia or pure amnesic seizure. Although the person will [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/05/how-epilepsy-affects-the-brain-and-leads-to-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Software Solution</title>
		<link>http://beastmoon.com/2009/05/healthcare-software-solution/</link>
		<comments>http://beastmoon.com/2009/05/healthcare-software-solution/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:31:11 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Driven Software]]></category>
		<category><![CDATA[Healthcare Software]]></category>
		<category><![CDATA[Treatment Processes]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/05/healthcare-software-solution/</guid>
		<description><![CDATA[pntglobal asked: The Patient relation Management software incorporates new technologies, new features and expanded data collection capabilities that help your healthcare organization evolve with technology. All required information is at your fingertips, so you can focus on what&#8217;s most important &#8211; the patient.The software system was designed by bariatric and metabolic surgical practices. Alignment between workflow and system results in a decreased focus on the point-of-care device and an increased focus on patients and their care. This healthcare software solution helps support agency-required compliance with regulatory and accrediting standards and provides management with the data required for reports and performance analysis.The Healthcare  Software of our solution features a full data set for all disciplines, including: skilled diseased state driven software to qualify a patient for treatment; simplify the process for scheduling a patient; tracking the patient flow; and reporting on the progress of treatment.Caregivers have access to a patient&#8217;s complete record, revealing vital history across disciplines for proper care and for accreditation from some organizations. Electronic Medical Record system allows healthcare providers to save time and money, enabling them to better care for their patients. Patient tracking software centralizes patient medical records and streamlines the diagnosis and treatment processes. It [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/05/healthcare-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nation: Is Computer Use Depressing Our Children?</title>
		<link>http://beastmoon.com/2009/03/digital-nation-is-computer-use-depressing-our-children/</link>
		<comments>http://beastmoon.com/2009/03/digital-nation-is-computer-use-depressing-our-children/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:57:10 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Anxiety Depression]]></category>
		<category><![CDATA[Migraines]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Watching Television]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/03/digital-nation-is-computer-use-depressing-our-children/</guid>
		<description><![CDATA[Thomas Fox asked: Despite their optimistic name, positive ions do not make people feel good. In fact, scientific studies have found that positive ions are linked with depression. If children are spending most of their waking hours in front of television and computer monitors, which inundate them with positive ion emissions, what will the long-term effect of positive ion exposure be on our kids?Anxiety, depression, stress and fatigue have all been linked to positive ion exposure. Links have also been found between positive ions and various inflammatory diseases. Almost all toxins found in the air that surround us, like pollen, chemicals, pet dander, dust, viruses and bacteria, are all positively charged particles (Barry, 1995).One of the biggest culprits of positive ion pollution is found in virtually every home and office, the computer monitor. Televisions are also high on the list of positive ion emitters. Computers have long been associated with eye strain, carpal tunnel tendonitis and migraines, but recent evidence shows that the effects of frequent computer use also is linked with something more subtle &#8211; clinical depression.The basic fact of ions is that negative ions are attracted to the screen and positive ions are attracted to the user. This [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/03/digital-nation-is-computer-use-depressing-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers and Your Health</title>
		<link>http://beastmoon.com/2009/01/computers-and-your-health/</link>
		<comments>http://beastmoon.com/2009/01/computers-and-your-health/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:08:11 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Neck Shoulder]]></category>
		<category><![CDATA[Screen Glare]]></category>
		<category><![CDATA[Swollen Fingers]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/computers-and-your-health/</guid>
		<description><![CDATA[Sharon Bell asked:  Can spending too much time in front of a computer lead to certain health problems? What are the risks involved?Experts say anything in excess is bad. The same is true with computers. Using them for long periods daily can lead to eyestrain, fatigue, dizziness, headaches and a host of other health problems.This was revealed by Dr. Arthur Frank pf the Mt. Sinai School of Medicine who studied problems associated with the computer screen and keyboard machines.Frank&#8217;s two-and-a-half-year study of computer users cover­ed more than a thousand employees of the United Press Inter­national, the Associated Press and newspapers in St. Louis, Memphis, Toronto, Vancouver, Honolulu and New York City.Compared to non-users, Frank said computer users suffered more from blurred vision, eyestrain, neck, shoulder and low back pain. Those who worked more often with computers were also more irritable, had trouble sleeping and felt overworked than other employees.Repetitive strain injuries (RSI) are also becoming common with computer workers. This is characterized by swollen fingers, aching wrists, and disabling hand, arm and neck pain.&#8220;Disturbing as these reports may be, many of the hazards associated with computer use can be prevented,&#8221; according to Martin Wong, a technical consultant for Distribu­ted Processing [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/computers-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Tumor  Brings Court Victory for a Cell Phone User.</title>
		<link>http://beastmoon.com/2009/01/brain-tumor-brings-court-victory-for-a-cell-phone-user/</link>
		<comments>http://beastmoon.com/2009/01/brain-tumor-brings-court-victory-for-a-cell-phone-user/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:27:53 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Advanced Communications]]></category>
		<category><![CDATA[Bohlen]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tribal Health]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/brain-tumor-brings-court-victory-for-a-cell-phone-user/</guid>
		<description><![CDATA[Paul Fitzgerald asked: Sharesa Price thought it was just another in a series of sinus infections. Her head and eyes hurt, and she was vomiting. But then Price had a seizure, and a brain scan found something far more troubling. &#8220;When I got home, the phone was ringing.It was the doctor&#8217;s office, and they told me, `Brace yourself. Honey, you have a brain tumor.&#8217; I was standing by the refrigerator, and I just collapsed, saying, `no, no, no, it can&#8217;t be a brain tumor,&#8217;&#8221; she recalled.After her diagnosis in 1999 and surgery to remove most of the tumor, Price started looking for answers. She became convinced that exposure to radio-frequency radiation on the job, where she programmed cell phones for new customers, had caused the tumor.In May, an administrative law judge who handles worker&#8217;s compensation claims awarded her $30,000 to pay her medical bills and other expenses. Price may be the first person to convince a judge that her illness was caused by radio-frequency radiation.The decision is unlikely to have widespread repercussions for the cell phone industry, however, because the settlement was small. Price&#8217;s customers at Advanced Communications Systems in northern California were doctors, firefighters, police departments and security departments [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/brain-tumor-brings-court-victory-for-a-cell-phone-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Glasses &#8211; Do You Need Them?</title>
		<link>http://beastmoon.com/2009/01/computer-glasses-do-you-need-them/</link>
		<comments>http://beastmoon.com/2009/01/computer-glasses-do-you-need-them/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:35:56 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Proper Distance]]></category>
		<category><![CDATA[Reading Text]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/computer-glasses-do-you-need-them/</guid>
		<description><![CDATA[Robert Colwell asked: Computer Glasses &#8211; Do You Need Them?If you have reached the point where you need reading glasses to read a book then you probably need computer glasses while using your computer. Why? Reading glasses are designed to help you see clearly while reading text about 12 inches in front of you. If you use these same glasses while using a computer you still have to keep your head 12 inches from the text but now that text is being displayed from a bright computer screen. Staring at a computer screen from this distance can hurt your eyes.Your eyes may start to become sensitive to the light. Your eyes might start feeling strained and dry. Your vision might start becoming blurry. You may start getting headaches while sitting in front of your computer. All of these are signs of Computer Vision Syndrome. People who are suffering from Computer Vision Syndrome (CVS) may not even know why their eyes are bothering them.People with normal vision sit 18-24 inches from a computer screen during everyday use. Computer Glasses allow you to sit the proper distance from the computer screen and still see the text clearly. This will help reduce the [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/computer-glasses-do-you-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/49 queries in 0.169 seconds using disk: basic
Object Caching 532/639 objects using disk: basic

Served from: beastmoon.com @ 2012-02-11 05:19:02 -->
