
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beastmoon [dot] com &#187; Finance</title>
	<atom:link href="http://beastmoon.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://beastmoon.com</link>
	<description>Software Reviews And Blog Templates</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Good Informative Website For Mortgage Rates</title>
		<link>http://beastmoon.com/2009/09/a-good-informative-website-for-mortgage-rates/</link>
		<comments>http://beastmoon.com/2009/09/a-good-informative-website-for-mortgage-rates/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:00:13 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance mortgage rate]]></category>

		<guid isPermaLink="false">http://beastmoon.com/?p=2413</guid>
		<description><![CDATA[In this post I just want to share with you about my mortgage loan. Today, I have learned a new thing about mortgage rate and I learn this in one of mortgage rate website. The website itself providing much information about mortgage rates, credit score, lenders, closing costs and even you can check for today’s rates, best local rates, and multiple lenders in your area. You can learn and get much information you want in this website such as mortgage rates. According to their website, mortgage rate is an interest rate on a mortgage loan. Also there are different types of mortgage rates such as fixed-rate mortgages where this one is the most traditional and stable loan products, and then there are also One-year adjustable-rate mortgage (ARM), Hybrid mortgages, Interest-only mortgages, and Payment-option loans. Also in this website you can find about refinance mortgage rate where you will know the difference between refinance and home equity loans. All information given in this website not only in text explanation but also with some videos from trustable sources from finance expert. And in my conclusion, this website is very informative by providing such knowledge especially in mortgage rate where also explained with [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/09/a-good-informative-website-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Discard Your Credit Card Wallet?</title>
		<link>http://beastmoon.com/2009/03/should-you-discard-your-credit-card-wallet/</link>
		<comments>http://beastmoon.com/2009/03/should-you-discard-your-credit-card-wallet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:16:45 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pawn]]></category>
		<category><![CDATA[Receiving Messages]]></category>
		<category><![CDATA[Tips On Saving Money]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/03/should-you-discard-your-credit-card-wallet/</guid>
		<description><![CDATA[Bradlley Mckoy asked: With technology come a whole slew of innovations that allow you to pay for products and services on a &#8220;cashless&#8221; basis. Your credit cards are proof of this, which is why you have a specially-designed credit card wallet. However, times and technology conspire to make your wallet scary and superfluous. Why?Recessionary TimesThe so-called recession requires belt-tightening on most of us mere mortals who must work to feed our bodies and souls. (You must be wondering why &#8220;so-called&#8221; recession. Well, academics, economists, bureaucrats and journalists have yet to come to a consensus with the man on the street on this point. Makes you think if they do work!) And guess what? Your credit card wallet is the first to go!Most tips on saving money and getting out of debt agree on one thing &#8211; lay off the credit cards and pay in cash for your purchases. You can put menacing messages like &#8220;Touch or die&#8221; on your credit cards, but the most sensible thing is just to leave them inside your credit card wallet, safely hide them at home and temporarily forget you have them. Of course, hide them where robbers, your husband and children will not see [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/03/should-you-discard-your-credit-card-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit From The Technology Slope</title>
		<link>http://beastmoon.com/2009/01/profit-from-the-technology-slope/</link>
		<comments>http://beastmoon.com/2009/01/profit-from-the-technology-slope/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 06:12:35 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Broadband Wireless]]></category>
		<category><![CDATA[Download Speeds]]></category>
		<category><![CDATA[Obsolete Technology]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/profit-from-the-technology-slope/</guid>
		<description><![CDATA[Thomas McCarthy asked: You&#8217;ve probably noticed how rapidly current mediums of technology are changing. Traditional CDs &#38; DVDs will be replaced by a new generation of digital media in a few years, and the progress of wireless technologies and internet enabled communication will make a number of communications technologies obsolete. The technology slope is accelerating at a record pace, and if a corporation is too specialized on a &#8220;ground-breaking&#8221; technology that can quickly become obsolete, that company will be left behind in the unforgiving market.Here are some companies that may be left behind because of an obsolete technology:1) XM Satellite Radio &#38; Sirius Satellite RadioThe fundamental question is: Why do we need to go to outer space to access CD quality music? I think that the advent of internet radio will quickly make satellite radio obsolete. Neither major company expects to earn a profit until 2008 but by then I&#8217;d expect to access internet radio from my car. With the advent of broadband wireless technology that can span many miles and costs less than satellite, the usefulness of satelite transmitted data as used by these companies should decline greatly.2) NetflixCDs &#38; DVDs are quickly being replaced by digital media that [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/profit-from-the-technology-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People Indicated As Being Savvy With Gadgets</title>
		<link>http://beastmoon.com/2009/01/older-people-indicated-as-being-savvy-with-gadgets/</link>
		<comments>http://beastmoon.com/2009/01/older-people-indicated-as-being-savvy-with-gadgets/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:54:38 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[Personal Wealth]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/older-people-indicated-as-being-savvy-with-gadgets/</guid>
		<description><![CDATA[Mark Dawson asked: Although it is easy to think of the latest gadgets being solely used by today&#8217;s young people, a significant number of older consumers are making use of technological advances.In a study carried out by RIAS it was indicated that many Britons over the age of 50 are getting on the information superhighway. According to the financial services provider such consumers account for just under a third (30 per cent) of all internet users, the fastest-growing demographic across the country. The firm also indicated that about four-fifths (79 per cent) of older online users have visited video website YouTube, while 17 per cent have downloaded either music or a podcast from the internet.Meanwhile, over 40 per cent of &#8220;silver surfers&#8221; own a laptop computer, with 92 per cent having made use of a broadband connection. Some 19 per cent were indicated as having a media centre PC. However, it is not just computing in which older Britons are shown to be technologically savvy as slightly more than a fifth have either an iPod or some other form of mp3 player.For those looking for an effective way in which to finance purchasing a computer, personal music player or any [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/older-people-indicated-as-being-savvy-with-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Technology Transfer Legislation</title>
		<link>http://beastmoon.com/2009/01/about-technology-transfer-legislation/</link>
		<comments>http://beastmoon.com/2009/01/about-technology-transfer-legislation/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:33:05 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chairmen]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Senate Appropriations Committees]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/about-technology-transfer-legislation/</guid>
		<description><![CDATA[Ibrahim Machiwala asked: There are no direct benefits for the owner to own a patent because hundreds of patents and products lie in dust in the federally funded universities and research laboratories across the country. A patent or product should be adopted, purchased or leased by a corporation for development, manufacturing and marketing, without direct financial benefits.To capitalize on the government’s investment in federal research, the skills and technology must be recognized in the market arena, so that when commercialized, will not only strengthen the nation’s socioeconomic well-being in the global marketplace, but also ensures its security and prominence.A transfer agent makes federally funded research available to private industry, for finding new applications for new inventions, technologies, and products. So royalties and revenue could be returned to the research agency that fund additional studies and projects.LipidLabs, Inc, partners with Fortune 500 companies, small enterprises, universities, and research institutions bringing innovations to market. Finding or funding private and publicly held corporations LipidLabs turns research into reality. With a network of US federal government agency laboratories and technical facilities LipidLabs promotes and facilitates the rapid movement of federal research results and technologies into the mainstream of the US economy.As reported in The [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/about-technology-transfer-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Versus Buy &#8211; A Merger and Acquisition Strategy for  Information Technology Companies</title>
		<link>http://beastmoon.com/2009/01/build-versus-buy-a-merger-and-acquisition-strategy-for-information-technology-companies/</link>
		<comments>http://beastmoon.com/2009/01/build-versus-buy-a-merger-and-acquisition-strategy-for-information-technology-companies/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:31:01 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Entrepreneurial Effort]]></category>
		<category><![CDATA[Product Introductions]]></category>
		<category><![CDATA[Technology Introduction]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/build-versus-buy-a-merger-and-acquisition-strategy-for-information-technology-companies/</guid>
		<description><![CDATA[Dave Kauppi asked: As a Merger and Acquisition advisor, we regularly dialogue with the top executives in the information technology industry. We have to chuckle when we reach a decision maker with a large IT company and he says, &#8220;We have a corporate policy that we do not buy companies.&#8221; Does this guy read the industry publications? Is his company&#8217;s development group that good? Does he understand the first mover advantage or window of opportunity?We have gotten past the dizzying array of Internet product introductions, but the pace of technology introduction has again returned to robust levels. Any large company that feels it can keep pace with this force through internal development efforts alone is headed down the path of extinction.Almost everyone will agree that information technology will be a primary driver of controlling costs in U.S. industry. Technology is our answer to remaining competitive in this world economy. A great deal of the technology development is coming from small, entrepreneurial, nimble, low overhead companies.There is, however, a huge paradox in the market. The institutional buyers of technology are relatively conservative late adapters. This prevents the expected innovation and commercial success that should naturally follow the innovation and passion of [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/build-versus-buy-a-merger-and-acquisition-strategy-for-information-technology-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow or Sell Your Information Technology Company &#8211; A Crossroads Decision</title>
		<link>http://beastmoon.com/2009/01/grow-or-sell-your-information-technology-company-a-crossroads-decision/</link>
		<comments>http://beastmoon.com/2009/01/grow-or-sell-your-information-technology-company-a-crossroads-decision/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:18:56 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Major Marketing]]></category>
		<category><![CDATA[Natural Inclination]]></category>
		<category><![CDATA[Related Companies]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/grow-or-sell-your-information-technology-company-a-crossroads-decision/</guid>
		<description><![CDATA[Dave Kauppi asked: Thinking of taking your information technology company to the next level with a major marketing campaign or by hiring additional sales resources? These are decisions that can impact your company&#8217;s future. It might be time to consider the alternative of selling your business.We are often approached by software company or information technology business owners at a crossroads of taking the company to the next level. The decision in most cases is whether they should bring on the one or two hot shot sales people or channel development people necessary to bring the company sales to a level that will allow the company to reach critical mass. For a smaller company with sales below $5 million this can be a critical decision.For frame of reference, prior to embarking on my merger and acquisition advisor career, I spent my prior 20 years in various sales capacities in primarily information technology and computer industry related companies from bag carrying salesman to district, regional, to national sales manager and finally Chief Marketing Officer. So when I look at a company, it is from the sales and marketing perspective first and foremost. I am sure that if I had a public accounting [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/grow-or-sell-your-information-technology-company-a-crossroads-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Technology Company &#8211; Why Earn Outs Make Sense Today</title>
		<link>http://beastmoon.com/2009/01/selling-your-technology-company-why-earn-outs-make-sense-today/</link>
		<comments>http://beastmoon.com/2009/01/selling-your-technology-company-why-earn-outs-make-sense-today/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:04:14 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Performance Risk]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/selling-your-technology-company-why-earn-outs-make-sense-today/</guid>
		<description><![CDATA[Dave Kauppi asked: Sellers have historically viewed earn outs with suspicion as a way for buyers to get control of their companies cheaply. Earn outs are a variable pricing mechanism designed to tie final sale price to future performance of the acquired entity and are tied to measurable economic milestones such as revenues, gross profit, net income and EBITDA. An intelligently structured earn out not only can facilitate the closing of a deal, but can be a win for both buyer and seller. Below are ten reasons earn outs should be considered as part of your selling transaction structure.1. Buyers acquisition multiples are at pre 1992 levels. Strategic corporate buyers, private equity groups, and venture capital firms got burned on valuations. Between 1995 and 2001 the premiums paid by corporate buyers in 61% of transactions were greater than the economic gains. In other words, the buyer suffered from dilution. During 2002 multiples paid by financial buyers were almost equal to strategic buyers multiples. This is not a favorable pricing environment for tech companies looking for strategic pricing.2. Based on the bubble, there is a great deal of investor skepticism. They no longer take for granted integration synergies and are wary [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/selling-your-technology-company-why-earn-outs-make-sense-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Revolutionised Trading On Stocks</title>
		<link>http://beastmoon.com/2009/01/how-technology-revolutionised-trading-on-stocks/</link>
		<comments>http://beastmoon.com/2009/01/how-technology-revolutionised-trading-on-stocks/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:40:57 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Earnings Estimates]]></category>
		<category><![CDATA[Free Space]]></category>
		<category><![CDATA[Optical Fibers]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/how-technology-revolutionised-trading-on-stocks/</guid>
		<description><![CDATA[John Porter asked: The main reason behind this is the remarkable development in the field of communication technology and especially internet. With internet you can be at several places at the same time. This has allowed people to trade on stocks and shares right from the comforts of his own house.The kind of development we have seen on the hardware front is truly amazing. Today the processing speed of computers is amazing with processors of more than 3 GHz a common thing. Along with it the RAM has also increased manifold with many computers today coming with 2 GB RAM if not more. Also has increased the HDD or the hard disk memory space with most computers coming with a minimum of 80 GB of free space. Of course the upper limit is much higher. And not only has the hardware improved, the prices have also dropped ensuring computer *********** is maximum today.The initial days of online trading weren&#8217;t that smooth though. With dial-up internet connection data transfer was slow and transactions took a long time. But all that was soon going to change. From the days of only a few kilobytes being transferred per second the internet&#8217;s speed leapfrogged [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/how-technology-revolutionised-trading-on-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Insurance</title>
		<link>http://beastmoon.com/2009/01/computer-insurance/</link>
		<comments>http://beastmoon.com/2009/01/computer-insurance/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:55:38 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Computer Laptop]]></category>
		<category><![CDATA[Individual Insurance Policies]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Virus Attack]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/computer-insurance/</guid>
		<description><![CDATA[Joseph Kenny asked: Investing in a personal computer is not less an amount. It is next only to investing in a house or a car. So, itâ€™s not unwise an idea to insure your computer and its allied accessories like peripherals and software. However, how much coverage you get for what accessory depends on individual market offer. There are several threats your computer might face. Such as virus attack, data corruption, system crashing down, peripheral malfunctioning and many more. Thus, it is important for you to protect your investment by proper insurance coverage. There are certain aspects of computer insurance you must know.Coverage under homeowner or renterâ€™s policyIn most of the cases if you have homeowner or renterâ€™s policy your home accessories and assets are also covered in that and so is your computer. It is covered against all the threats and disasters listed in the policy. Thus, if your computer gets stolen or gutted in fire you can claim for the damages. However, your computer gets covered only for the amount listed in your policy.Replacement cost and actual cash valueThough replacement cost is 10 percent more expensive as compared to Actual cash value, keeping in mind that things depreciate [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/computer-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.216 seconds using disk: basic
Object Caching 617/747 objects using disk: basic

Served from: beastmoon.com @ 2012-02-10 04:03:28 -->
