
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beastmoon [dot] com &#187; Information Technology</title>
	<atom:link href="http://beastmoon.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://beastmoon.com</link>
	<description>Software Reviews And Blog Templates</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full Web hosting guide for the novice</title>
		<link>http://beastmoon.com/2010/01/full-web-hosting-guide-for-the-novice/</link>
		<comments>http://beastmoon.com/2010/01/full-web-hosting-guide-for-the-novice/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:00:23 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[magda trullemans]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[web hosting guide]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://beastmoon.com/?p=2436</guid>
		<description><![CDATA[While you attend a website hosting, you directly view a kind of designs that you&#8217;ll be able to select from. And so which is the utmost suitable design to register for? Here is a pervasive web hosting guide that might assist you. Pace 1: specifying your destinations In this issue, you require to set up a CMS so that you do not have to employ somebody all time you require several modifies to be through. Pace 2: acquiring a domain title You&#8217;ll require to acquire your possess domain title before you register for a hosting design. You&#8217;ll be able to ever spot your domain to your fresh hosting account after. Your hosting Company shall supply you with the nameservers jointly with your register info. Pace 3: selecting between Windows and Linux Dissimilar OS arrives with dissimilar control boards. The boss in the market is presently HELM (for Windows) and Cpanel (for Linux). Both are really simple to apply, but for each one bid for it is possess unusual features. Pace 4: selecting on the real hosting design As a novice, you had better begin from the bottom design and that&#8217;s a shared hosting design. Shared hosting surroundings entails that hundreds [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/01/full-web-hosting-guide-for-the-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Virus</title>
		<link>http://beastmoon.com/2009/10/computer-virus/</link>
		<comments>http://beastmoon.com/2009/10/computer-virus/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:44:09 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[??????]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Malicious Code]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/10/computer-virus/</guid>
		<description><![CDATA[CHAYAN SUR asked: In 1983, Fred Cohen coined the term &#8220;computer virus&#8221;, postulating a virus was &#34;a program that can &#8216;infect&#8217; other programs by modifying them to include a possibly evolved copy of itself.&#8221; The term virus is actually an acronym for Vital Information Resources Under Seize. Mr. Cohen expanded his definition a year later in his 1984 paper, &#8220;A Computer Virus&#8221;, noting that &#8220;a virus can spread throughout a computer system or network using the authorizations of every user using it to infect their programs. Every program that gets infected may also act as a virus and thus the infection grows.&#8221; Computer viruses, as we know them now, originated in 1986 with the creation of Brain &#8211; the first virus for personal computers. Two brothers wrote it (Basid and Farooq Alvi who ran a small software house in Lahore, Pakistan) and started the race between viruses and anti-virus programs which still goes on today.Using the above explanation, it can be said that viruses infect program files. However, viruses can also infect certain types of data files, specifically those types of data files that support executable content, for example, files created in Microsoft Office programs that rely on macros.Compounding the [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/10/computer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Sidebar, Gadgets, Easy Wireless Networking and Improved Back Features</title>
		<link>http://beastmoon.com/2009/09/windows-vista-sidebar-gadgets-easy-wireless-networking-and-improved-back-features/</link>
		<comments>http://beastmoon.com/2009/09/windows-vista-sidebar-gadgets-easy-wireless-networking-and-improved-back-features/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:42:59 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Microsoft Windows Windows]]></category>
		<category><![CDATA[Speech Recognition Software]]></category>
		<category><![CDATA[Standout Features]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[wwwdotcom]]></category>
		<category><![CDATA[wwwdotcom aslam]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/09/windows-vista-sidebar-gadgets-easy-wireless-networking-and-improved-back-features/</guid>
		<description><![CDATA[M. Aslam asked: Microsoft has tried to put “active” items on the Windows desktop for nearlya decade. Finally, with Vista’s Sidebar success seems within grasp. Stability problems that dogged previous versions aren’t as readily apparent — which is to say, Sidebar doesn’t crash nearly as often as, say, Active Desktop in Windows XP — and the items it offers actually help.The items in the Sidebar, termed Gadgets, can interact with you, with Windows,with files and folders, with your network, and with other Gadgets. Vista ships with a handful of moderately interesting Gadgets — a clock (you can put more than one clock on your desktop, each set to a different time zone).Many other features — Put Vista head and shoulders above XP. The standout features include the following:Improved backup (although no backup exists in the Home Basic Edition).Photo management (via Photo Gallery, not in Home Basic).Second monitor support Easy wireless networking.Vista also helps you burn DVDs, but watch out for the digital rightsMicrosoft Windows Vista provides several accessories for Tablet PCs, including Input Panel, Snipping Tool, Sticky Notes, and Windows Journal. All of these accessories use Tablet PC pens, which improve accessibility by making it easier to work with computers. [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/09/windows-vista-sidebar-gadgets-easy-wireless-networking-and-improved-back-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Back Your Computer &#8211; Revive Your Lagging Pc</title>
		<link>http://beastmoon.com/2009/07/hack-back-your-computer-revive-your-lagging-pc/</link>
		<comments>http://beastmoon.com/2009/07/hack-back-your-computer-revive-your-lagging-pc/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:05:12 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/07/hack-back-your-computer-revive-your-lagging-pc/</guid>
		<description><![CDATA[Geoffrey Vaughan asked: Over time and use with a windows machine you may notice that it does not run as fast as when you first got it.This is usually because of a number of different problems that can occur with regular use of a computer. The smart computer user knows about these things and how to repair them on their own rather then having to hire a technician to solve the problem, (costing you time with out your computer and usually around 50 dollars an hour).Possible problems usually include one or many of the following things:Viruses They happen, even if you spend all the money you can on antivirus software, you likely don’t even know you have one.SpamLoosely falls under the same definition as a virus but with some negligible variations, can also include programs that hit you computer with nasty pop ups and redirect you to web pages you don’t want to visit.RegistryThis is a comprehensive list of all programs that have ever been installed on your computer, sometimes when you uninstall a program some information can still be left on this list, the longer you have your computer the larger this list is likely to be.To much junkUnused [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/07/hack-back-your-computer-revive-your-lagging-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things You Can Do to Keep Your Computer Running at Maximum Performance</title>
		<link>http://beastmoon.com/2009/04/three-things-you-can-do-to-keep-your-computer-running-at-maximum-performance/</link>
		<comments>http://beastmoon.com/2009/04/three-things-you-can-do-to-keep-your-computer-running-at-maximum-performance/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:08:25 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Help Computer]]></category>
		<category><![CDATA[Maximum Performance]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/04/three-things-you-can-do-to-keep-your-computer-running-at-maximum-performance/</guid>
		<description><![CDATA[Sandeep Grewal asked: Although there are many things that can affect the performance of your computer, there are a few simply things you can do each month to help keep your computer running at maximum performance. This article will focus on two problems that impact the performance of your computer and will then explain what you can do about it.Problem #1: Computer Hard Disk FilesYour computer is always writing information to your hard disk, no matter what you do. Your computer attempts to keep all file information in the same location on your hard drive. As you add and delete files, blank spaces are left between your files. As you add new programs or files, your computer tries to use these blank spaces.Over time, this reading and writing of files can affect the way your computer performs. The files eventually become scattered in multiple locations on your hard disk rather than in the same location.Your computer will still find the information. However, the more scattered the information becomes on your hard drive, the more accesses your computer has to make to find (and gather) the information. This requires your hard disk to work harder and do more reading/writing than is [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/04/three-things-you-can-do-to-keep-your-computer-running-at-maximum-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG-Shadow: computer monitoring software &#8211; a watchdog protecting your interests.</title>
		<link>http://beastmoon.com/2009/04/mg-shadow-computer-monitoring-software-a-watchdog-protecting-your-interests/</link>
		<comments>http://beastmoon.com/2009/04/mg-shadow-computer-monitoring-software-a-watchdog-protecting-your-interests/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:29:35 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Pilot Version]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/04/mg-shadow-computer-monitoring-software-a-watchdog-protecting-your-interests/</guid>
		<description><![CDATA[Max Galitsyn asked: About 64% of all on-line teens say that do things online that they wouldn&#8217;t want their parents to know about.11% of all adult internet users visit dating websites and spend their time in chatrooms. Some of the classify their behavior as &#8220;cyber affair&#8221;More then 60% of employees use company PC for the personal needs during their work hours as long as 80 minutes per day. Do the math. It&#8217;s an essential time and money wasteThat&#8217;s why today the question of controlling the internet usage is on the rise. The best way to verify the proper usage of your PC is to use the software known as monitoring, spy or surveillance software, developed to record user&#8217;s activities on a computer. Such software can be easily purchased and downloaded from vendor&#8217;s websites. But sometimes the word &#8220;spy&#8221; appeals to our ethical issues. Can such software be classified as spyware?As soon as we ask this question we might have the reason to use spy software. And, first of all we should ask ourselves what do we need it for: to protect or to attack. If we have good intentions, all means are good. The thing is that any tool can [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/04/mg-shadow-computer-monitoring-software-a-watchdog-protecting-your-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelty Digital Gadgets</title>
		<link>http://beastmoon.com/2009/02/novelty-digital-gadgets/</link>
		<comments>http://beastmoon.com/2009/02/novelty-digital-gadgets/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:46:47 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Wireless Mouse]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/02/novelty-digital-gadgets/</guid>
		<description><![CDATA[Janey Yang asked: Our life is surrounded by many of the amenities of modern technology in this digital world, These digital gadgets benefit us for communication, automation and new forms of art. But there has been no such boom-and-bust cycle in the embrace of digital technology, So rather than paring back, people are increasingly turning to all sorts of new digital gadgets and services, whether it’s a novel music players, advanced television sets, cellphones in the latest version or high-speed Internet access.Originality and Technology is taking a new leap every single day. Novelty digital gadgets are giving us new surprises and greater feelings more often. Let’s just give an analysis to a few modern digital gadgets.Optical Liquid Wireless MouseWho would have guessed that a Computer Mouse can be a form of self-expression? Practical advantages are basic for a mouse: gamers need high dpi, extra buttons, and, like everyone else, a comfy shape. But what about mice that have nothing to do with improving the computer experience, at the expense of looking cool, cute, and a little weird? Optical Liquid Wireless Mouse is one of them. It’s fully armed with nifty designs, floating ducks, flashing lights… The mouse is symmetrically designed, [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/02/novelty-digital-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellitetvseeker.info Exclusive Reports: Part Iv: Satellite Tv for Pc: Product Reviews</title>
		<link>http://beastmoon.com/2009/01/satellitetvseekerinfo-exclusive-reports-part-iv-satellite-tv-for-pc-product-reviews/</link>
		<comments>http://beastmoon.com/2009/01/satellitetvseekerinfo-exclusive-reports-part-iv-satellite-tv-for-pc-product-reviews/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:22:23 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Great Expectations]]></category>
		<category><![CDATA[Satellite Technology]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[Tv Satellite]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2009/01/satellitetvseekerinfo-exclusive-reports-part-iv-satellite-tv-for-pc-product-reviews/</guid>
		<description><![CDATA[Craig Guest asked: IntroductionIn this Four Part Series, we will examine: Satellite TV for PC (PCTV)• Part I: This new technology, what it is and how it works (briefly),• Part II: How to buy this new technology Online (in great detail),• Part III: What the implications of this new technology are (in broad detail) and finally,• Part IV: What kinds of products are available (in serial installations).The Series:SatelliteTVSeeker.info Exclusive Reports: Satellite TV for PC: Part I: Satellite TV and Satellite TV on PC: Great Expectations. (Now Available!)SatelliteTVSeeker.info Exclusive Reports: Part II: Satellite TV for PC: Buying Satellite TV for PC. (Now Available!)SatelliteTVSeeker.info Exclusive Reports: Part III: Satellite TV for PC: Disruptive Technology. (Now Available!)SatelliteTVSeeker.info Exclusive Reports: Part IV: Satellite TV for PC: Product Reviews. (Now Available!)Satellite TV for PC: Part IV: Product Reviews:1. A Software Solution: TRACK 1 of 2In previous installments: Parts I, II, and III, the stage has been set for actual Product Reviews, I include here, and in Reviews to follow.If you missed one or more of the first three installments, you can easily catch up by visiting: www.satellitetvseeker.info Archived Articles Page.In Part IV of the Series, we&#8217;re going to evaluate (3) Solutions in a growing array [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2009/01/satellitetvseekerinfo-exclusive-reports-part-iv-satellite-tv-for-pc-product-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/51 queries in 0.182 seconds using disk: basic
Object Caching 634/754 objects using disk: basic

Served from: beastmoon.com @ 2012-02-11 05:14:01 -->
