<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beastmoon [dot] com &#187; Technology</title>
	<atom:link href="http://beastmoon.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://beastmoon.com</link>
	<description>Software Reviews And Blog Templates</description>
	<lastBuildDate>Fri, 25 May 2012 02:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Innovation awards celebrate state&#8217;s technology sector</title>
		<link>http://beastmoon.com/2010/11/innovation-awards-celebrate-states-technology-sector/</link>
		<comments>http://beastmoon.com/2010/11/innovation-awards-celebrate-states-technology-sector/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:18:36 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[site:.com "powered by smf" "international game"]]></category>
		<category><![CDATA[state's]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/innovation-awards-celebrate-states-technology-sector/</guid>
		<description><![CDATA[Innovation awards celebrate state&#8217;s technology sector Innovation awards celebrate state&#8217;s technology sector Read more on The Arizona Republic]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/innovation-awards-celebrate-states-technology-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC and Terra Technology Examine the Benefits of Demand Sensing for Manufacturers in Europe</title>
		<link>http://beastmoon.com/2010/11/idc-and-terra-technology-examine-the-benefits-of-demand-sensing-for-manufacturers-in-europe/</link>
		<comments>http://beastmoon.com/2010/11/idc-and-terra-technology-examine-the-benefits-of-demand-sensing-for-manufacturers-in-europe/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 08:02:41 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[coldtuss dr]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Examine]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/idc-and-terra-technology-examine-the-benefits-of-demand-sensing-for-manufacturers-in-europe/</guid>
		<description><![CDATA[IDC and Terra Technology Examine the Benefits of Demand Sensing for Manufacturers in Europe NORWALK, Conn.&#8211;(BUSINESS WIRE)&#8211;IDC and Terra to offer webcast on &#8220;Increasing Agility with Demand Sensing Technology: The European Challenges.&#8221; The session will explore how to improve forecast accuracy in volatile European markets. Read more on Business Wire]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/idc-and-terra-technology-examine-the-benefits-of-demand-sensing-for-manufacturers-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology upgrade could increase city parking revenue</title>
		<link>http://beastmoon.com/2010/11/technology-upgrade-could-increase-city-parking-revenue/</link>
		<comments>http://beastmoon.com/2010/11/technology-upgrade-could-increase-city-parking-revenue/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:45:40 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/technology-upgrade-could-increase-city-parking-revenue/</guid>
		<description><![CDATA[Technology upgrade could increase city parking revenue The city&#8217;s metered parking spaces could become riskier to use without feeding the meters. Read more on The Williamsport Sun-Gazette]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/technology-upgrade-could-increase-city-parking-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Sound Technology&#8217;s Ms3000 Ultrasound Device Supports Holiday Inn&#8217;s Environmental Efforts</title>
		<link>http://beastmoon.com/2010/11/discovery-sound-technologys-ms3000-ultrasound-device-supports-holiday-inns-environmental-efforts/</link>
		<comments>http://beastmoon.com/2010/11/discovery-sound-technologys-ms3000-ultrasound-device-supports-holiday-inns-environmental-efforts/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:28:47 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Inn's]]></category>
		<category><![CDATA[Ms3000]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[Technology's]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasound measurement on iphone]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/discovery-sound-technologys-ms3000-ultrasound-device-supports-holiday-inns-environmental-efforts/</guid>
		<description><![CDATA[Discovery Sound Technology&#8217;s Ms3000 Ultrasound Device Supports Holiday Inn&#8217;s Environmental Efforts NASHVILLE, Tenn. &#8212; Discovery Sound Technology&#8217;s MS3000 ultrasound measurement device was recently used to support the Holiday Inn at World&#8217;s Fair Park in Knoxville, TN in its energy conservation program. Read more on GlobeNewswire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/discovery-sound-technologys-ms3000-ultrasound-device-supports-holiday-inns-environmental-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale DSP Technology Earns Highest BDTI Benchmark Score to Date</title>
		<link>http://beastmoon.com/2010/11/freescale-dsp-technology-earns-highest-bdti-benchmark-score-to-date/</link>
		<comments>http://beastmoon.com/2010/11/freescale-dsp-technology-earns-highest-bdti-benchmark-score-to-date/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:12:49 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BDTI]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Earns]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/freescale-dsp-technology-earns-highest-bdti-benchmark-score-to-date/</guid>
		<description><![CDATA[Freescale DSP Technology Earns Highest BDTI Benchmark Score to Date Freescale Semiconductor’s SC3850 digital signal processor core has earned leading benchmark results from independent signal-processing technology analysis firm Berkeley Design Technology, Inc. . Read more on Business Wire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/freescale-dsp-technology-earns-highest-bdti-benchmark-score-to-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Credit Union Reinvents Its Commercial and Business Banking Group to Better Serve the High Tech Community</title>
		<link>http://beastmoon.com/2010/11/technology-credit-union-reinvents-its-commercial-and-business-banking-group-to-better-serve-the-high-tech-community/</link>
		<comments>http://beastmoon.com/2010/11/technology-credit-union-reinvents-its-commercial-and-business-banking-group-to-better-serve-the-high-tech-community/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:56:07 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Reinvents]]></category>
		<category><![CDATA[Serve]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/technology-credit-union-reinvents-its-commercial-and-business-banking-group-to-better-serve-the-high-tech-community/</guid>
		<description><![CDATA[Technology Credit Union Reinvents Its Commercial and Business Banking Group to Better Serve the High Tech Community The Silicon Valley Credit Union Plans to &#8220;Connect&#8221; Startups and Young Businesses to Its Ecosystem of Member Companies and Partners Read more on Marketwire]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/technology-credit-union-reinvents-its-commercial-and-business-banking-group-to-better-serve-the-high-tech-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion technology company D-Box revenues jump by 98 per cent; Q1 loss of $1.6M</title>
		<link>http://beastmoon.com/2010/11/motion-technology-company-d-box-revenues-jump-by-98-per-cent-q1-loss-of-1-6m/</link>
		<comments>http://beastmoon.com/2010/11/motion-technology-company-d-box-revenues-jump-by-98-per-cent-q1-loss-of-1-6m/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:39:23 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[$1.6M]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[DBox]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/motion-technology-company-d-box-revenues-jump-by-98-per-cent-q1-loss-of-1-6m/</guid>
		<description><![CDATA[Motion technology company D-Box revenues jump by 98 per cent; Q1 loss of $1.6M LONGUEUIL, Que. &#8211; D-Box Technologies (TSX:DBO.A) says revenues increased by 98 per cent in its second-quarter, reaching to $1.8 million, for its motion technology used in theatres and home theatres which allows users to feel physical effects in movies and video [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/motion-technology-company-d-box-revenues-jump-by-98-per-cent-q1-loss-of-1-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNOLOGY: Disney Encourages Sales of Digital Movies</title>
		<link>http://beastmoon.com/2010/11/technology-disney-encourages-sales-of-digital-movies/</link>
		<comments>http://beastmoon.com/2010/11/technology-disney-encourages-sales-of-digital-movies/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:22:47 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Encourages]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/technology-disney-encourages-sales-of-digital-movies/</guid>
		<description><![CDATA[TECHNOLOGY: Disney Encourages Sales of Digital Movies Walt Disney Co. has begun rolling out its plan to spur digital movie purchases by removing the technological obstacles that thus far have stymied growth. The studio has quietly launched Disney Movies Online, which lets consumers buy or rent digital versions of Disney and Pixar films and watch [...]]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/technology-disney-encourages-sales-of-digital-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Next Generation Mobile Communications Ecosystem: Technology Management for Mobile Communications</title>
		<link>http://beastmoon.com/2010/11/research-and-markets-next-generation-mobile-communications-ecosystem-technology-management-for-mobile-communications/</link>
		<comments>http://beastmoon.com/2010/11/research-and-markets-next-generation-mobile-communications-ecosystem-technology-management-for-mobile-communications/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:07:38 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/research-and-markets-next-generation-mobile-communications-ecosystem-technology-management-for-mobile-communications/</guid>
		<description><![CDATA[Research and Markets: Next Generation Mobile Communications Ecosystem: Technology Management for Mobile Communications Research and Markets has announced the addition of John Wiley and Sons Ltd&#8217;s new report &#8220;Next Generation Mobile Communications Ecosystem: Technology Management for Mobile Communications&#8221; to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/research-and-markets-next-generation-mobile-communications-ecosystem-technology-management-for-mobile-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology › AOL cracks open door to new Project Phoenix e-mail</title>
		<link>http://beastmoon.com/2010/11/technology-%e2%80%ba-aol-cracks-open-door-to-new-project-phoenix-e-mail/</link>
		<comments>http://beastmoon.com/2010/11/technology-%e2%80%ba-aol-cracks-open-door-to-new-project-phoenix-e-mail/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:49:44 +0000</pubDate>
		<dc:creator>beastmoon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://beastmoon.com/2010/11/technology-%e2%80%ba-aol-cracks-open-door-to-new-project-phoenix-e-mail/</guid>
		<description><![CDATA[Technology › AOL cracks open door to new Project Phoenix e-mail You&#8217;ve still got mail &#8212; but AOL is redesigning it from the ground up to be faster and easier to use. AOL Inc is opening… Read more on Japan Today]]></description>
		<wfw:commentRss>http://beastmoon.com/2010/11/technology-%e2%80%ba-aol-cracks-open-door-to-new-project-phoenix-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 17/50 queries in 0.068 seconds using disk: basic
Object Caching 687/838 objects using disk: basic

Served from: beastmoon.com @ 2012-05-25 09:53:04 -->
